- Overview
- Product Parameters
- Product Description
- Detailed Photos
Basic Info.
Model NO.
Dr001
Combination Mode
Adhesive Flexible Plate
Application
Digital Products, Computer with LCD Screen, Mobile Phone, Aviation and Aerospace
Conductive Adhesive
Conductive Silver Paste
Flame Retardant Properties
V1
Processing Technology
Electrolytic Foil
Base Material
Pi
Insulation Materials
Metal Composite Materials
Place of Origin
Guangdong, China
Copper Thickness
12um--70um
Min. Hole Size
0.1mm
Min. Line Width
0.05mm
Min. Line Spacing
0.05
Surface Finishing
OSP,Enig,Immersion Tin
FPC Material
Polyimide
Board Thickness
0.075-6.0mm
Solder Mask Color
Yellow,Black,White,Green,Red,Blue
FPCB Thickness
Custom
Sbccy
Rzngdsb
Transport Package
15X10X20 Cm
Trademark
Newtrue
Origin
Made in China
Production Capacity
50000squre Meters
Packaging & Delivery
Package Size
21.00cm * 28.00cm * 6.00cm
Package Gross Weight
0.980kg
Product Description
Digital Products Rigid-Flexible PCB board circuit factory with Customized Flexible,High Quality Flex PCB Assembly FPC FPCB Fabrication Flexible PCB manufacturer,pcb service electric oem Fpcb assembly printed circuit board manufacturer pcba board


Industry-specific attributes
Base Material | 2/1polyimide |
Board Thickness | 0.2-6mm |
Board Size | Customization |
Model Number | Dr001 |
Type | FPC |
Place of Origin | Guangdong ,China |
Brand Name | Customization |
Copper Thickness | 0.4-2mil(10-50um) |
Min. Hole Size | 0.1mm(4mil)for HDI / 0.15mm(6mil) |
Min. Line Width | 0.075mm/0.075mm(3mil/3mil) |
Min. Line Spacing | 0.003'' |
Surface Finishing | HASL/OSP/Ag/ENIG/ENEPIG/Immersion silver/Tin |
Keywords | unmanned aerial vehicle |
Application products | Communication Field |
Supply Type | PCB factory |
Process parameters | |
Number of layers of soft board | 1~8 |
Maximum processing area | 1900mm*250mm |
The thickness of the finished product of the processed plate | 0.036mm~2.4mm |
Wire copper foil thickness | 9μm~70μm (1/4oz~2oz) |
Minimum hole diameter | ≥4mil (0.1mm) |
Minimum line width/line spacing | 1.8mil/1.8mil(0.045mm/0.045mm) |
Surface treatment process | chemical immersion gold, OSP, electroless nickel gold plating, electroplating nickel gold plating |
Reinforcement fit tolerance ±0.2 | ±0.2 |
Shape tolerance: steel mold tolerance | ±0.1mm |
precision mold tolerance | ±0.05mm |
Impedance tolerance ±10% | ±10% |
Capacity | |
Single Layer | 3500 square meters/month |
Ordinary (impedance) double Layer | 14000 square meters/month |
3-4 layer soft board | 1500 square meters/month |
5-6 layer soft board | 1300 square meters/month |
7-8 layers soft board | 1000 square meters/month |
Sample delivery time | |
Single Layer | 2-3days |
Ordinary (impedance) double Layer | 3-4days |
3-4 layer soft board | 7-9days |
5-6 layer soft board | 9-12days |
7-8 layers soft board | 12-15days |
The first mass production delivery time | |
Single Layer | 6days |
Ordinary (impedance) double Layer | 7days |
3-4 layer soft board | 12days |
5-6 layer soft board | 14days |
7-8 layers soft board | 15days |




